Donors
Bioversity relies on the support of it donors to carry out its work. On behalf of our partners, Bioversity would like to take this opportunity to thank our donors for their generous contributions.
Our donors provide more than finances. They have a wealth of expertise about genetic resources and development. Their input has been instrumental in shaping Bioversity's broad programme of work. Bioversity works closely with its donors and partners to identify priorities for action and develop and implement projects.
Unrestricted contributions from a core group of countries and the World Bank give Bioversity the opportunity to use the funds as it sees fit. This can include exploring new research initiatives with new partners. These donors, as well as other countries, UN agencies, international development organizations, universities and private companies also provide targeted funding for specific projects.
For up-to-date information about who has been financing what, consult Bioversity's Medium Term Plan 2007-2009 and Financing Plan 2007.
Contributors in 2007 (listed alphabetically) | ||
Unrestricted contributions: to be used at Bioversity's discretion | ||
Australia Belgium Canada China France Germany India | Ireland Italy Japan Korea, Republic of Netherlands Norway Philippines | South Africa Sweden Switzerland Thailand United Kingdom United States World Bank |
Restricted contributions: to be used for specific projects CGIAR members | ||
Australia Austria Belgium Brazil Canada CGIAR European Commission Food and Agriculture Organization of the United Nations (FAO) Finland Ford Foundation Germany International Development Research Centre (IDRC) | International Fund for Agricultural Research (IFAD) Italy Japan Korea, Republic of Luxembourg Malaysia Mexico Morocco Netherlands New Zealand Norway Peru Philippines Rockefeller Foundation | Spain Sweden Switzerland Syngenta Foundation United Nations Development Programme (UNDP) United Nations Environment Programme-Global Environment Facility (UNEP-GEF) United Kingdom United States |
| Non-CGIAR members | ||
The Association for Strengthening Agricultural Research in Eastern and Central Africa (ASARECA) Christensen Fund Center for International Forestry Research Commonwealth of Learning (COL) Common Fund for Commodities West and Central African Council for Agricultural Research and Development (CORAF/WECARD) | Technical Centre for Agricultural and Rural Cooperation (CTA) Regional Fund for Agricultural Technology (FONTAGRO) Gatsby Foundation Generation Challenge Program Global Forum on Agricultural Research Grains Research and Development Corporation (GRDC) Harvest Plus Challenge Program | International Water Management Institute (IWMI) Katholieke Universiteit Leuven (KUL) McGill University McKnight Foundation Pioneer Sub-Saharan Africa Challenge Program Taiwan University of Birmingham |


